Profile |
Corporate bank focused on development of export-import activities |
State ownership | 100% owned by the Government of Ukraine |
32 years in the market | Established in 1992 |
Third-largest bank by assets | UAH 262.5 billion (9% of total banks’ assets in Ukraine as at 31.12.2023) |
The largest bank by corporate loans | UAH 75.5 billion (14% of total banks’ corporate loans in Ukraine as at 31.12.2023) |
Diversified customers base | over 36,000 corporate clients over 660,000 individual clients |
Ratings at the sovereign ceiling | Fitch – CCC- Moody’s – Caa3 |
Auditor |
PJSC “KPMG Audit” |
Credit ratings of the JSC Ukreximbank are published by Fitch and Moody’s international rating agencies.
Fitch Ratings |
|
---|---|
National Long Term Rating | AA(ukr) |
Long-term foreign currency Issuer Default Rating | CCC |
Long-term local currency Issuer Default Rating | CCC+ |
Short-term foreign currency Issuer Default Rating | C |
Viability Rating | f |
Government Support Rating | ns |
Foreign currency senior unsecured debt rating | CCC |
Moody’s Investors Service |
|
---|---|
Long-term foreign-currency deposit rating | Caa3 / Stable |
Long-term local-currency deposit rating | Caa3 / Stable |
Long-term foreign-currency senior unsecured debt rating | Caa3 / Stable |
Baseline Credit Assessment | ca |
Short-term deposit ratings | NP |
Long-term Counterparty Risk Rating (Local and Foreign Currency) | Caa3 |
Short-term Counterparty Risk Rating (Local and Foreign Currency) | NP |
See results of the diagnostic study of JSC Ukreximbank by the National Bank of Ukraine and other reports
learn moreBy 30 April | Annual Consolidated Financial Statements and Independent Auditor’s Report |
By 31 May | 3m Interim Financial Statements |
By 31 August | 6m Interim Financial Statements |
By 30 November | 9m Interim Financial Statements |
Investor Relations
+38044 2478975
+38044 2473885
ir@eximb.com